Skip to main content

SynthPanel (Haiku 4.5)

3 runs · 3 datasets · 1 model

slug: synthpanel-haiku-4-5

0.829
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa product

synthpanel--claude-haiku-4-5--tdefault--tplcurrent--49fbdb2d

0.725 ± 0.049
SPS · 95% CI [0.594, 0.692] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.859 0.791 0.927 1.000 2
Economy & Work 0.698 0.736 0.659 0.794 5
International Relations & Security 0.679 0.700 0.659 0.908 50
Technology & Digital Life 0.679 0.759 0.599 0.968 3
General Attitudes 0.656 0.711 0.602 0.891 11
Politics & Governance 0.641 0.654 0.629 0.778 22
Trust & Wellbeing 0.306 0.261 0.351 0.984 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa product

synthpanel--claude-haiku-4-5--tdefault--tplcurrent--555a9f1e

0.829 ± 0.011
SPS · 95% CI [0.755, 0.777] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Social Values & Religion 0.808 0.787 0.829 0.990 37
Politics & Governance 0.797 0.771 0.823 0.988 40
Health & Science 0.791 0.768 0.814 0.987 47
Technology & Digital Life 0.788 0.761 0.815 0.987 26
Media & Information 0.786 0.770 0.801 0.937 63
Identity & Demographics 0.782 0.754 0.810 0.985 39
General Attitudes 0.766 0.736 0.795 0.894 190
Economy & Work 0.760 0.726 0.794 0.993 68
International Relations & Security 0.735 0.699 0.770 0.978 149
Trust & Wellbeing 0.702 0.647 0.756 0.995 25
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop product

synthpanel--claude-haiku-4-5--tdefault--tplcurrent--fe74b735

0.809 ± 0.020
SPS · 95% CI [0.715, 0.755] · n = 200
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.771 0.847 0.695 0.994 5
General Attitudes 0.768 0.761 0.775 0.868 37
International Relations & Security 0.765 0.740 0.789 0.991 33
Technology & Digital Life 0.729 0.701 0.756 0.992 47
Trust & Wellbeing 0.726 0.665 0.787 0.988 2
Social Values & Religion 0.726 0.699 0.753 0.984 36
Economy & Work 0.707 0.704 0.709 0.991 17
Politics & Governance 0.683 0.624 0.743 0.904 22
Identity & Demographics 0.534 0.477 0.591 0.995 1
Demographic subgroup breakdown (19 cells · 7 attributes)
Attribute Group p_dist p_cond N Cov.
POLPARTY Democrat 0.645 0.033 100
Republican 0.661 0.072 100
INCOME $100,000 or more 0.671 0.034 100
Less than $30,000 0.606 0.023 100
EDUCATION College graduate/some postgrad 0.641 0.036 100
Less than high school 0.597 0.038 100
CREGION Northeast 0.623 0.018 100
South 0.641 0.036 100
RACE Asian 0.642 0.029 100
Black 0.584 0.028 100
Hispanic 0.609 0.039 100
White 0.792 0.141 100
RELIG Atheist 0.738 0.095 20
Hindu 0.806 0.129 20
Jewish 0.774 0.127 20
Muslim 0.820 0.161 20
Protestant 0.838 0.178 20
SEX Female 0.617 0.027 100
Male 0.647 0.055 100
← Back to leaderboard