globalopinionqa product
synthpanel--claude-haiku-4-5--tdefault--tplcurrent--49fbdb2d
0.725
± 0.049
SPS · 95% CI [0.594, 0.692] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Economy & Work | 0.698 | 0.736 | 0.659 | 0.794 | 5 |
| International Relations & Security | 0.679 | 0.700 | 0.659 | 0.908 | 50 |
| Technology & Digital Life | 0.679 | 0.759 | 0.599 | 0.968 | 3 |
| General Attitudes | 0.656 | 0.711 | 0.602 | 0.891 | 11 |
| Politics & Governance | 0.641 | 0.654 | 0.629 | 0.778 | 22 |
| Trust & Wellbeing | 0.306 | 0.261 | 0.351 | 0.984 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.