globalopinionqa product
synthpanel--gpt-4o-mini--tdefault--tplcurrent--ba37570c
0.786
± 0.042
SPS · 95% CI [0.646, 0.730] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| General Attitudes | 0.738 | 0.733 | 0.742 | 1.000 | 11 |
| Politics & Governance | 0.698 | 0.691 | 0.705 | 0.968 | 22 |
| International Relations & Security | 0.697 | 0.693 | 0.700 | 0.974 | 50 |
| Technology & Digital Life | 0.664 | 0.759 | 0.570 | 0.968 | 3 |
| Economy & Work | 0.621 | 0.682 | 0.560 | 0.967 | 5 |
| Trust & Wellbeing | 0.575 | 0.537 | 0.614 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.