Skip to main content

SynthPanel (GPT-4o-mini)

3 runs · 3 datasets · 1 model

slug: synthpanel-gpt-4o-mini

0.823
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa product

synthpanel--gpt-4o-mini--tdefault--tplcurrent--ba37570c

0.786 ± 0.042
SPS · 95% CI [0.646, 0.730] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.859 0.791 0.927 1.000 2
General Attitudes 0.738 0.733 0.742 1.000 11
Politics & Governance 0.698 0.691 0.705 0.968 22
International Relations & Security 0.697 0.693 0.700 0.974 50
Technology & Digital Life 0.664 0.759 0.570 0.968 3
Economy & Work 0.621 0.682 0.560 0.967 5
Trust & Wellbeing 0.575 0.537 0.614 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa product

synthpanel--gpt-4o-mini--tdefault--tplcurrent--b1d864c3

0.823 ± 0.011
SPS · 95% CI [0.732, 0.753] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Media & Information 0.791 0.760 0.821 0.993 63
Health & Science 0.786 0.747 0.826 0.987 47
Social Values & Religion 0.774 0.737 0.812 0.990 37
Trust & Wellbeing 0.759 0.716 0.801 0.985 25
Economy & Work 0.752 0.724 0.781 0.991 68
Politics & Governance 0.744 0.694 0.794 0.989 40
General Attitudes 0.741 0.717 0.766 0.966 190
International Relations & Security 0.723 0.683 0.763 0.984 149
Technology & Digital Life 0.684 0.633 0.734 0.993 26
Identity & Demographics 0.679 0.630 0.729 0.985 39
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop product

synthpanel--gpt-4o-mini--tdefault--tplcurrent--b631856b

0.787 ± 0.021
SPS · 95% CI [0.671, 0.713] · n = 200
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Trust & Wellbeing 0.812 0.792 0.833 0.988 2
International Relations & Security 0.732 0.683 0.782 0.991 33
Social Values & Religion 0.725 0.680 0.770 0.987 36
Politics & Governance 0.717 0.653 0.781 0.983 22
General Attitudes 0.712 0.688 0.736 0.913 37
Health & Science 0.688 0.701 0.674 0.994 5
Economy & Work 0.654 0.601 0.707 0.991 17
Technology & Digital Life 0.625 0.591 0.660 0.993 47
Identity & Demographics 0.506 0.394 0.618 0.995 1
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard