globalopinionqa product
synthpanel--gemini-2.5-flash-lite--tdefault--tplcurrent--ca4dfebb
0.762
± 0.048
SPS · 95% CI [0.605, 0.701] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Technology & Digital Life | 0.901 | 0.849 | 0.952 | 0.968 | 3 |
| General Attitudes | 0.682 | 0.744 | 0.621 | 1.000 | 11 |
| Politics & Governance | 0.677 | 0.725 | 0.630 | 0.946 | 22 |
| International Relations & Security | 0.672 | 0.690 | 0.655 | 0.979 | 50 |
| Health & Science | 0.654 | 0.881 | 0.427 | 1.000 | 2 |
| Economy & Work | 0.539 | 0.606 | 0.472 | 0.967 | 5 |
| Trust & Wellbeing | 0.403 | 0.392 | 0.414 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.