Skip to main content

SynthPanel (Gemini Flash Lite)

3 runs · 3 datasets · 1 model

slug: synthpanel-gemini-flash-lite

0.821
Best SPS · subpop

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa product

synthpanel--gemini-2.5-flash-lite--tdefault--tplcurrent--ca4dfebb

0.762 ± 0.048
SPS · 95% CI [0.605, 0.701] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Technology & Digital Life 0.901 0.849 0.952 0.968 3
General Attitudes 0.682 0.744 0.621 1.000 11
Politics & Governance 0.677 0.725 0.630 0.946 22
International Relations & Security 0.672 0.690 0.655 0.979 50
Health & Science 0.654 0.881 0.427 1.000 2
Economy & Work 0.539 0.606 0.472 0.967 5
Trust & Wellbeing 0.403 0.392 0.414 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa product

synthpanel--gemini-2.5-flash-lite--tdefault--tplcurrent--5a08bef0

0.816 ± 0.011
SPS · 95% CI [0.745, 0.767] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.797 0.788 0.806 0.945 47
Media & Information 0.777 0.766 0.789 0.989 63
General Attitudes 0.774 0.773 0.775 0.947 190
Social Values & Religion 0.774 0.764 0.784 0.959 37
International Relations & Security 0.760 0.745 0.776 0.950 149
Economy & Work 0.751 0.742 0.759 0.869 68
Trust & Wellbeing 0.745 0.761 0.730 0.953 25
Technology & Digital Life 0.730 0.697 0.764 0.835 26
Identity & Demographics 0.684 0.701 0.668 0.880 39
Politics & Governance 0.680 0.648 0.713 0.892 40
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop product

synthpanel--gemini-2.5-flash-lite--tdefault--tplcurrent--650ec804

0.821 ± 0.019
SPS · 95% CI [0.724, 0.763] · n = 200
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Trust & Wellbeing 0.925 0.896 0.954 0.988 2
Identity & Demographics 0.846 0.838 0.854 0.995 1
Health & Science 0.828 0.860 0.796 0.994 5
General Attitudes 0.782 0.754 0.811 0.913 37
Economy & Work 0.751 0.714 0.788 0.991 17
Social Values & Religion 0.750 0.697 0.802 0.987 36
International Relations & Security 0.741 0.690 0.792 0.991 33
Technology & Digital Life 0.709 0.681 0.737 0.993 47
Politics & Governance 0.701 0.662 0.740 0.983 22
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard