Skip to main content

SynthPanel Ensemble (3-model)

3 runs · 3 datasets · 1 model

slug: synthpanel-ensemble-3-model

0.835
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa product

ensemble--3-model-blend--tdefault--tplcurrent--3ba7cfb3

0.747 ± 0.042
SPS · 95% CI [0.705, 0.789] · n = 0
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.909 0.891 0.927 1.000 2
Politics & Governance 0.804 0.868 0.740 0.904 22
General Attitudes 0.796 0.842 0.749 0.964 11
Technology & Digital Life 0.743 0.893 0.594 0.968 3
International Relations & Security 0.743 0.801 0.685 0.955 50
Economy & Work 0.689 0.786 0.593 0.909 5
Trust & Wellbeing 0.520 0.561 0.480 0.982 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa product

ensemble--3-model-blend--tdefault--tplcurrent--1bef3e62

0.835 ± 0.008
SPS · 95% CI [0.827, 0.843] · n = 0
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Social Values & Religion 0.866 0.860 0.872 0.981 37
Media & Information 0.853 0.856 0.850 0.975 63
Health & Science 0.852 0.844 0.859 0.975 47
General Attitudes 0.845 0.840 0.849 0.940 190
Trust & Wellbeing 0.841 0.854 0.829 0.978 25
Economy & Work 0.832 0.829 0.835 0.955 68
International Relations & Security 0.820 0.818 0.823 0.973 149
Technology & Digital Life 0.812 0.821 0.803 0.940 26
Politics & Governance 0.810 0.800 0.820 0.960 40
Identity & Demographics 0.809 0.822 0.797 0.956 39
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop product

ensemble--3-model-blend--tdefault--tplcurrent--ef75a647

0.833 ± 0.015
SPS · 95% CI [0.817, 0.848] · n = 0
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Identity & Demographics 0.911 0.915 0.908 0.995 1
Trust & Wellbeing 0.872 0.911 0.833 0.988 2
Social Values & Religion 0.868 0.903 0.832 0.987 36
International Relations & Security 0.857 0.868 0.846 0.990 33
General Attitudes 0.845 0.889 0.801 0.913 37
Health & Science 0.831 0.913 0.749 0.994 5
Economy & Work 0.830 0.887 0.774 0.991 17
Politics & Governance 0.807 0.816 0.799 0.953 22
Technology & Digital Life 0.790 0.846 0.734 0.993 47
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard