globalopinionqa product
ensemble--3-model-blend--tdefault--tplcurrent--3ba7cfb3
0.747
± 0.042
SPS · 95% CI [0.705, 0.789] · n = 0
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.909 | 0.891 | 0.927 | 1.000 | 2 |
| Politics & Governance | 0.804 | 0.868 | 0.740 | 0.904 | 22 |
| General Attitudes | 0.796 | 0.842 | 0.749 | 0.964 | 11 |
| Technology & Digital Life | 0.743 | 0.893 | 0.594 | 0.968 | 3 |
| International Relations & Security | 0.743 | 0.801 | 0.685 | 0.955 | 50 |
| Economy & Work | 0.689 | 0.786 | 0.593 | 0.909 | 5 |
| Trust & Wellbeing | 0.520 | 0.561 | 0.480 | 0.982 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.