Skip to main content

Majority Baseline

3 runs · 3 datasets · 1 model

slug: majority-baseline

0.705
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa baseline

baseline--majority-baseline--tdefault--tplcurrent--e36ac49c

0.690 ± 0.050
SPS · 95% CI [0.493, 0.592] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.859 0.791 0.927 1.000 2
Technology & Digital Life 0.591 0.655 0.527 0.968 3
International Relations & Security 0.585 0.576 0.595 0.980 50
General Attitudes 0.570 0.628 0.511 1.000 11
Politics & Governance 0.540 0.514 0.566 0.972 22
Economy & Work 0.327 0.345 0.309 0.967 5
Trust & Wellbeing 0.273 0.166 0.379 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa baseline

baseline--majority-baseline--tdefault--tplcurrent--04e61fe9

0.705 ± 0.016
SPS · 95% CI [0.546, 0.577] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.652 0.608 0.695 0.987 47
Media & Information 0.628 0.582 0.674 0.993 63
Identity & Demographics 0.582 0.527 0.638 0.985 39
General Attitudes 0.578 0.531 0.626 0.989 190
Social Values & Religion 0.547 0.484 0.610 0.990 37
Economy & Work 0.541 0.492 0.590 0.991 68
Politics & Governance 0.539 0.463 0.615 0.989 40
International Relations & Security 0.522 0.465 0.578 0.988 149
Trust & Wellbeing 0.521 0.459 0.583 0.995 25
Technology & Digital Life 0.472 0.393 0.551 0.993 26
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop baseline

baseline--majority-baseline--tdefault--tplcurrent--bd8273b6

0.673 ± 0.026
SPS · 95% CI [0.494, 0.547] · n = 200
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Trust & Wellbeing 0.718 0.731 0.704 0.988 2
Health & Science 0.670 0.571 0.770 0.994 5
General Attitudes 0.554 0.518 0.590 0.913 37
International Relations & Security 0.547 0.489 0.605 0.991 33
Politics & Governance 0.531 0.452 0.609 0.983 22
Economy & Work 0.520 0.464 0.576 0.991 17
Social Values & Religion 0.501 0.448 0.553 0.987 36
Technology & Digital Life 0.470 0.416 0.525 0.993 47
Identity & Demographics 0.295 0.208 0.382 0.995 1
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard