globalopinionqa raw
raw--llama-3.3-70b-instruct--tdefault--tplcurrent--f2748030
0.762
± 0.044
SPS · 95% CI [0.607, 0.695] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Technology & Digital Life | 0.853 | 0.803 | 0.903 | 0.968 | 3 |
| Politics & Governance | 0.698 | 0.643 | 0.754 | 0.972 | 22 |
| General Attitudes | 0.644 | 0.666 | 0.623 | 1.000 | 11 |
| International Relations & Security | 0.640 | 0.636 | 0.644 | 0.980 | 50 |
| Economy & Work | 0.626 | 0.661 | 0.592 | 0.967 | 5 |
| Trust & Wellbeing | 0.497 | 0.422 | 0.572 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.