Skip to main content

GPT-4o-mini

3 runs · 3 datasets · 1 model

slug: gpt-4o-mini

0.813
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa raw

raw--gpt-4o-mini--tdefault--tplcurrent--a75c2c4a

0.749 ± 0.046
SPS · 95% CI [0.591, 0.683] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.859 0.791 0.927 1.000 2
Technology & Digital Life 0.793 0.725 0.860 0.968 3
General Attitudes 0.670 0.696 0.644 0.952 11
International Relations & Security 0.656 0.655 0.657 0.964 50
Politics & Governance 0.630 0.606 0.653 0.972 22
Economy & Work 0.620 0.667 0.573 0.967 5
Trust & Wellbeing 0.407 0.356 0.458 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa raw

raw--gpt-4o-mini--tdefault--tplcurrent--ede40dcf

0.813 ± 0.012
SPS · 95% CI [0.712, 0.735] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.777 0.731 0.823 0.987 47
Media & Information 0.760 0.728 0.792 0.993 63
Trust & Wellbeing 0.752 0.726 0.779 0.995 25
Politics & Governance 0.751 0.694 0.809 0.989 40
Economy & Work 0.738 0.701 0.775 0.991 68
Social Values & Religion 0.713 0.662 0.763 0.990 37
Identity & Demographics 0.712 0.669 0.754 0.985 39
General Attitudes 0.708 0.685 0.731 0.989 190
Technology & Digital Life 0.705 0.659 0.752 0.993 26
International Relations & Security 0.703 0.655 0.751 0.988 149
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop raw

raw--gpt-4o-mini--tdefault--tplcurrent--4dba4f5c

0.770 ± 0.034
SPS · 95% CI [0.628, 0.697] · n = 100
Question-type breakdown (8 topics)
Topic SPS p_dist p_rank p_refuse N
Politics & Governance 0.751 0.728 0.775 0.981 4
Health & Science 0.751 0.783 0.719 0.994 5
International Relations & Security 0.740 0.699 0.780 0.989 10
Social Values & Religion 0.671 0.606 0.737 0.985 28
General Attitudes 0.650 0.637 0.664 0.938 18
Economy & Work 0.638 0.611 0.665 0.991 9
Technology & Digital Life 0.625 0.588 0.662 0.994 25
Identity & Demographics 0.506 0.394 0.618 0.995 1
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard