globalopinionqa raw
raw--gpt-4o-mini--tdefault--tplcurrent--a75c2c4a
0.749
± 0.046
SPS · 95% CI [0.591, 0.683] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Technology & Digital Life | 0.793 | 0.725 | 0.860 | 0.968 | 3 |
| General Attitudes | 0.670 | 0.696 | 0.644 | 0.952 | 11 |
| International Relations & Security | 0.656 | 0.655 | 0.657 | 0.964 | 50 |
| Politics & Governance | 0.630 | 0.606 | 0.653 | 0.972 | 22 |
| Economy & Work | 0.620 | 0.667 | 0.573 | 0.967 | 5 |
| Trust & Wellbeing | 0.407 | 0.356 | 0.458 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.