opinionsqa raw
raw--gemini-2.5-flash-lite--tdefault--tplcurrent--bdb40b06
0.000
SPS · 95% CI [0.000, 0.000] · n = 100
Question-type breakdown (8 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Social Values & Religion | 0.799 | 0.794 | 0.804 | — | 15 |
| Health & Science | 0.768 | 0.763 | 0.774 | — | 1 |
| Economy & Work | 0.765 | 0.750 | 0.781 | — | 20 |
| Technology & Digital Life | 0.764 | 0.736 | 0.792 | — | 4 |
| Politics & Governance | 0.763 | 0.728 | 0.799 | — | 1 |
| General Attitudes | 0.736 | 0.739 | 0.733 | — | 38 |
| Media & Information | 0.701 | 0.744 | 0.658 | — | 2 |
| International Relations & Security | 0.660 | 0.661 | 0.659 | — | 19 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.