Skip to main content

Gemini 2.5 Flash

3 runs · 3 datasets · 1 model

slug: gemini-2-5-flash

0.829
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa raw

raw--gemini-2.5-flash--tdefault--tplcurrent--d5695573

0.770 ± 0.047
SPS · 95% CI [0.614, 0.708] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Technology & Digital Life 0.867 0.830 0.903 0.968 3
Health & Science 0.859 0.791 0.927 1.000 2
Economy & Work 0.826 0.813 0.839 0.967 5
General Attitudes 0.751 0.793 0.709 1.000 11
International Relations & Security 0.668 0.697 0.640 0.980 50
Politics & Governance 0.641 0.670 0.613 0.972 22
Trust & Wellbeing 0.334 0.320 0.347 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa raw

raw--gemini-2.5-flash--tdefault--tplcurrent--1579b673

0.829 ± 0.012
SPS · 95% CI [0.736, 0.760] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.810 0.772 0.848 0.987 47
Media & Information 0.780 0.762 0.799 0.993 63
Social Values & Religion 0.758 0.750 0.765 0.990 37
Economy & Work 0.755 0.756 0.754 0.991 68
Trust & Wellbeing 0.754 0.751 0.756 0.995 25
Identity & Demographics 0.748 0.755 0.741 0.985 39
Technology & Digital Life 0.742 0.713 0.771 0.993 26
General Attitudes 0.741 0.741 0.741 0.989 190
International Relations & Security 0.731 0.698 0.765 0.988 149
Politics & Governance 0.720 0.742 0.697 0.989 40
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop raw

raw--gemini-2.5-flash--tdefault--tplcurrent--4a7db0f2

0.783 ± 0.037
SPS · 95% CI [0.643, 0.718] · n = 100
Question-type breakdown (8 topics)
Topic SPS p_dist p_rank p_refuse N
Identity & Demographics 0.846 0.838 0.854 0.995 1
Politics & Governance 0.834 0.785 0.883 0.981 4
Health & Science 0.798 0.784 0.813 0.994 5
Economy & Work 0.771 0.766 0.777 0.991 9
General Attitudes 0.745 0.784 0.705 0.938 18
Technology & Digital Life 0.698 0.675 0.722 0.994 25
International Relations & Security 0.634 0.595 0.672 0.989 10
Social Values & Religion 0.574 0.543 0.605 0.985 28
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard