globalopinionqa raw
raw--gemini-2.5-flash--tdefault--tplcurrent--d5695573
0.770
± 0.047
SPS · 95% CI [0.614, 0.708] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Technology & Digital Life | 0.867 | 0.830 | 0.903 | 0.968 | 3 |
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Economy & Work | 0.826 | 0.813 | 0.839 | 0.967 | 5 |
| General Attitudes | 0.751 | 0.793 | 0.709 | 1.000 | 11 |
| International Relations & Security | 0.668 | 0.697 | 0.640 | 0.980 | 50 |
| Politics & Governance | 0.641 | 0.670 | 0.613 | 0.972 | 22 |
| Trust & Wellbeing | 0.334 | 0.320 | 0.347 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.