Skip to main content

Claude Haiku 4.5

3 runs · 3 datasets · 1 model

slug: claude-haiku-4-5

0.815
Best SPS · opinionsqa

Disaggregated subgroup scorecard. Each card below is one published run for this vendor; expand the question-type and demographic-subgroup sections to see the matrix beneath the headline SPS. Where coverage permits, 95% CI bands accompany the point estimate.

globalopinionqa raw

raw--claude-haiku-4-5--tdefault--tplcurrent--662866a7

0.726 ± 0.055
SPS · 95% CI [0.540, 0.650] · n = 100
Question-type breakdown (7 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.859 0.791 0.927 1.000 2
Technology & Digital Life 0.829 0.758 0.899 0.968 3
General Attitudes 0.705 0.708 0.702 1.000 11
International Relations & Security 0.618 0.635 0.601 0.980 50
Politics & Governance 0.559 0.554 0.564 0.972 22
Economy & Work 0.518 0.560 0.476 0.967 5
Trust & Wellbeing 0.312 0.243 0.381 0.980 7
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

opinionsqa raw

raw--claude-haiku-4-5--tdefault--tplcurrent--9bd14231

0.815 ± 0.012
SPS · 95% CI [0.716, 0.739] · n = 684
Question-type breakdown (10 topics)
Topic SPS p_dist p_rank p_refuse N
Health & Science 0.781 0.741 0.821 0.987 47
Media & Information 0.765 0.739 0.791 0.993 63
Economy & Work 0.734 0.700 0.768 0.991 68
Trust & Wellbeing 0.733 0.689 0.777 0.995 25
Social Values & Religion 0.731 0.682 0.781 0.990 37
International Relations & Security 0.726 0.677 0.775 0.988 149
General Attitudes 0.724 0.690 0.759 0.989 190
Technology & Digital Life 0.721 0.674 0.769 0.993 26
Identity & Demographics 0.684 0.648 0.720 0.985 39
Politics & Governance 0.668 0.640 0.696 0.989 40
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

subpop raw

raw--claude-haiku-4-5--tdefault--tplcurrent--5fc84438

0.768 ± 0.026
SPS · 95% CI [0.638, 0.690] · n = 200
Question-type breakdown (9 topics)
Topic SPS p_dist p_rank p_refuse N
Identity & Demographics 0.831 0.887 0.774 0.995 1
Health & Science 0.817 0.809 0.824 0.994 5
Technology & Digital Life 0.686 0.637 0.734 0.993 47
General Attitudes 0.662 0.626 0.699 0.913 37
Trust & Wellbeing 0.662 0.620 0.704 0.988 2
Politics & Governance 0.661 0.594 0.729 0.983 22
Economy & Work 0.655 0.603 0.707 0.991 17
International Relations & Security 0.652 0.593 0.712 0.991 33
Social Values & Religion 0.633 0.586 0.680 0.987 36
No demographic subgroup breakdown published for this run yet. When conditioned runs land, age / geography / education / party-ID slices appear here with p_dist and coverage.

No demographic conditioning data has been published for this vendor yet. The question-type matrix above shows topic-level parity; subgroup rows fill in once SynthPanel-style conditioned runs land.

← Back to leaderboard