globalopinionqa raw
raw--claude-haiku-4-5--tdefault--tplcurrent--662866a7
0.726
± 0.055
SPS · 95% CI [0.540, 0.650] · n = 100
Question-type breakdown (7 topics)
| Topic | SPS | p_dist | p_rank | p_refuse | N |
|---|---|---|---|---|---|
| Health & Science | 0.859 | 0.791 | 0.927 | 1.000 | 2 |
| Technology & Digital Life | 0.829 | 0.758 | 0.899 | 0.968 | 3 |
| General Attitudes | 0.705 | 0.708 | 0.702 | 1.000 | 11 |
| International Relations & Security | 0.618 | 0.635 | 0.601 | 0.980 | 50 |
| Politics & Governance | 0.559 | 0.554 | 0.564 | 0.972 | 22 |
| Economy & Work | 0.518 | 0.560 | 0.476 | 0.967 | 5 |
| Trust & Wellbeing | 0.312 | 0.243 | 0.381 | 0.980 | 7 |
No demographic subgroup breakdown published for this run yet. When
conditioned runs land, age / geography / education / party-ID slices
appear here with p_dist and coverage.